Description
Model | ZKB101 | ||
Type | 32-bit Wired laser barcode scanner | ||
Barcode Types | EAN / JAN-8; EAN / JAN-13; UPC-A; UPC-E; CODE-128; CODE-93; RSS-Standard; Limited; Expanded; CODE-39; Inter-Leaved 2/5; Standard 2/5; Matrix 2/5; Industrial 2/5; China-Post; MSI; MSI-PLESSEY; CODE-BAR; CODE-11 etc. |
||
Power | Voltage | DC 3.5-5.5V | DC 4.5-5.5V |
Operating Current | 50mA | 80mA | |
Standby Current | 25mA | 55mA | |
Maximum Peak | 100mA | 120mA | |
Ultra-low Power Consumption | < 1mA (standby) (Optional) | < 1mA (with sleep mode) | |
Interface | USB-HID | Supporting USB interfaces later than USB1.1 | |
UART | baud rate range 1200-115200 bps | ||
Transmission Rate | Support low-speed, high-speed, and full-speed three data transmission modes. | ||
Light Source | Wavelength | Red light of 650nm±10% | |
Power | < 20mW | ||
Depth of Scan Field | 0-550 mm (1.0 mm density barcode test value) | ||
DoF of high-density long bar codes | / | ||
Scan Angle | vertical: 70°; horizontal: 70° | ||
Print Contrast | >=25% | ||
Precision | >=3mil | ||
Decode Speed | 300 times/second | ||
Decode Error Rate | 1/8 million | ||
ESD Rating | Contact Discharge: 9 KV, Air Discharge 15KV | ||
Work Environment | Operating Temp. | -10°C ~ +50°C | |
Storage Temp. | -20°C ~ +60°C | ||
Operating Humidity | 5% ~95%RH (condensing) | ||
Anti-knock | 1.8m free fall to test | ||
Dimension | 139.5*71.1*89.9mm (L*W*H) | ||
Certifications | CE, FCC, ROHS, IP65, IEC60825 |
Avis
Il n’y a pas encore d’avis.